GST 2.0 · 22 Sep 2025 · 23 items
उर्वरक — HSN व GST-दर
23 items की दर 56वीं GST Council में बदली; बाक़ी आम चीज़ें जिनकी दर वही रही। हर पंक्ति में HSN, विवरण (Council की सूची के शब्दों में), मौजूदा दर और पुरानी दर।
| HSN | विवरण | GST | पहले |
|---|---|---|---|
| 2807 | Sulphuric acid | 5% | 18% |
| 2808 | Nitric acid | 5% | 18% |
| 2814 | Ammonia | 5% | 18% |
| 29 or 380893 | Gibberellic acid | 5% | 12% |
| 3808 | The following Bio-pesticides, namely - 1 Bacillus thuringiensis var. israelensis 2 Bacillus thuringiensis var. kurstaki 3 Bacillus thuringiensis var. galleriae 4 Bacillus sphaericus 5 Trichoderma viride 6 Trichoderma harzianum 7 Pseudomonas fluoresens 8 Beauveriabassiana 9 NPV of Helicoverpaarmigera 10 NPV of Spodopteralitura 11 Neem based pesticides 12 Cymbopogan | 5% | 12% |
| 28 or 38 | Micronutrients, which are covered under serial number 1(g) of Schedule 1, Part (A) of the Fertilizer Control Order, 1985 and are manufactured by the manufacturers which are registered under the Fertilizer Control Order, 1985 | 5% | 12% |
| 4011 | Rear tractor tyres and rear tractor tyre tubes | 5% | 18% |
| 4011 70 00 | Tyre for tractors | 5% | 18% |
| 4013 90 49 | Tube for tractor tyres | 5% | 18% |
| 8408 20 20 | Agricultural Diesel Engine of cylinder capacity exceeding 250 cc for Tractor | 5% | 18% |
| 8413 81 90 | Hydraulic Pumps for Tractors | 5% | 18% |
| 8708 | Following parts of tractors namely: qczr. Tractor wheel rim, qczs. centre housing, qczt. housing transmission, qczu. support front axle | 5% | 18% |
| 8708 10 10 | Bumpers and parts thereof for tractors | 5% | 18% |
| 8708 30 00 | Brakes assembly and its parts thereof for tractors | 5% | 18% |
| 8708 40 00 | Gear boxes and parts thereof for tractors | 5% | 18% |
| 8708 50 00 | Transaxles and its parts thereof for tractors | 5% | 18% |
| 8708 70 00 | Road wheels and parts and accessories thereof for tractors | 5% | 18% |
| 8708. 00 | Radiator assembly for tractors and parts thereof; Cooling system for tractor engine and parts thereof | 5% | 18% |
| 8708 92 00 | Silencer assembly for tractors and parts thereof | 5% | 18% |
| 8708 93 00 | Clutch assembly and its parts thereof for tractors | 5% | 18% |
| 8708 94 00 | Steering wheels and its parts thereof for tractor | 5% | 18% |
| 8708 99 00 | Hydraulic and its parts thereof for tractors | 5% | 18% |
| 8708 99 00 | Fender, Hood, wrapper, Grill, Side Panel, Extension Plates, Fuel Tank and parts thereof for tractors‖ | 5% | 18% |
दूसरे sectors
कृषिकोयलाआम आदमी की चीज़ेंनिर्माणConsumer electronicsरक्षाशिक्षाखाद्यजूते-चप्पलहस्तशिल्पस्वास्थ्यचमड़ाविविधअन्य मशीनरीअन्य प्रस्तावकाग़ज़नवीकरणीय ऊर्जाखेल-सामान व खिलौनेवस्त्रतंबाकूपरिवहनलकड़ी
Last verified: 18 सितंबर 2026 — दर-बदलाव 56वीं GST Council की press release (3 सितंबर 2025) के Annexure-II से, अधिसूचनाएँ 9/2025 व 10/2025-CT(Rate), 22 सितंबर 2025 से प्रभावी; tobacco/पान-मसाला 40% अधिसूचना के बाद। विवरण press release के शब्द हैं (कुछ जगह संक्षिप्त) — invoice से पहले CBIC tariff देखिए · यह tax-सलाह नहीं है।