Home › PPF
PPF · EEE
PPF tables — pick an amount
A ready page for every common monthly PPF amount: the 15-year year-by-year table, 20/25-year extension, and the EEE tax rule — computed at the current rate.
| Monthly | 15 years | 20 years | 25 years |
|---|---|---|---|
| ₹500/month | ₹1,62,728 | ₹2,66,332 | ₹4,12,321 |
| ₹1,000/month | ₹3,25,457 | ₹5,32,663 | ₹8,24,641 |
| ₹1,500/month | ₹4,88,185 | ₹7,98,995 | ₹12,36,962 |
| ₹2,000/month | ₹6,50,913 | ₹10,65,326 | ₹16,49,282 |
| ₹3,000/month | ₹9,76,370 | ₹15,97,989 | ₹24,73,924 |
| ₹5,000/month | ₹16,27,284 | ₹26,63,315 | ₹41,23,206 |
| ₹10,000/month | ₹32,54,567 | ₹53,26,631 | ₹82,46,412 |
| ₹12,500/month | ₹40,68,209 | ₹66,58,288 | ₹1,03,08,015 |
Today’s rates of every scheme →
Last verified: 17 October 2026 — PPF at the current small-savings rate (October–December 2026), yearly compounding, ₹1.5 lakh/year cap, EEE; the rate resets quarterly — same engine as the PPF calculator · Not investment advice.